Year | Topper | % |
---|---|---|
2020 | N DIVYA REDDY | 96.17% |
2020 | INDUSHREE B (PHYSICS - 100/100) | 94.00% |
2020 | R BINDUSHREE | 93.83% |
2020 | VANDHANA R | 93.67% |
2020 | USHA M (PHYSICS - 100/100) | 92.33% |
2020 | SURESH KUMAR PRAJAPATH | 92.00% |
Year | Topper | % |
---|---|---|
2020 | VIDYA V (PHYSICS,MATEMATICS-100/100) | 96.17% |
2020 | DARSHAN M | 94.17% |
2020 | YASHASWINI S (COMPUTER SCIENCE-100/100) | 91.83% |
2020 | BHUVAN P M | 88.00% |
2020 | SHARADA BANDARI V | 88% |
2020 | AKARSHA L M | 85.50% |
Year | Topper | % |
---|---|---|
2020 | GEETHA V | 86.0% |
2020 | MANGALA H | 84.66% |
2020 | CHANDANA N | 83.5% |
2020 | MALA M | 83.33% |
2020 | BHAVYA N | 83.16% |
2020 | KAVYA R | 82.66% |
Year | Topper | % |
---|---|---|
2020 | POOJA T - (BUSSINESS STUDIES (100/100) | 98 |
2020 | MONISHA S (ACCOUNTANCY 100/100) | 97 |
2020 | SHREYAS S | 96 |
2020 | DEEPIKA H JAIN | 95 |
2020 | CHANDANA N (BUSSINESS STUDIES-100/100) | 94 |
2020 | BHOOMIKA B M | 94 |
Copyrights © 2020. All rights reserved.